Electrostatic Integrated Oil Fume Purification System
DETAILS INTRODUCTION
Product Features:
• 2-in-1 Hood & Purification Design,Unique hood structure with dual-layer oil separation technology,Efficient waste oil recovery, eliminating duct and fan cleaning,Built-in electrostatic purification unit reduces costs and saves installation space,Minimum installation height: 2.95m
• Stable Operation & Easy Maintenance,High-temperature insulation layer protects against flames and ensures stable performance,Extended cleaning cycles for electrostatic fields
• High-Efficiency Smoke Removal & Safe Emission,Industrial-grade electric fields and high-frequency high-voltage power supply,Achieves >90% purification efficiency, suitable for low-altitude emission,Significantly reduces oil residue in exhaust ducts, enhancing kitchen safety,Odor Elimination & Complaint Prevention,Installed at the front end of the exhaust system,Generated O₃ effectively neutralizes food odors in sufficient space, preventing residential complaints
Optional Configurations:
• Without Fan
• With Auto-Cleaning Function
• Multi-Power Supply
• With Display Panel
• Enhanced Treatment
• With Deodorization Module
• Fan Direction (Front, Rear, Top)
Product Specifications & Technical Parameters
| parameter | KSB-YYJH-1015 | KSB-YYJH-1020 | KSB-YYJH-1022 | KSB-YYJH-1024 | |
| Dimensions (LxWxH) mm | 1500*1200*950 | 2000*1200*950 | 2200*1200*950 | 2400*1200*950 | |
| Low altitude emissions | Handling air volume(m³/h) | 2000 | 4000 | 4000 | 4000 |
| Oil fume purification efficiency | 96.6% | 96.6% | 96.6% | 96.6% | |
| Equipment resistance (Pa) | 250Pa | 250Pa | 250Pa | 250Pa | |
| Input voltage of separator | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Fan input voltage (optional) |
220V/50Hz 380V/50Hz |
380V/50Hz | 380V/50Hz | 380V/50Hz | |
| According to the optional stacking power | Fixed power of separator (W) | 315 | 420 | 525 | 525 |
| Rated power of water pump (W) | 260 | 260 | 260 | 260 | |
| Electrostatic power supply power (W) | 300 | 300 | 300 | 300 | |
| Rated power of fan (W) | 1100 | 1500 | 1500 | 1500 | |
| Fan pressure (Pa) | 560 | 520 | 520 | 520 | |
| Flange size (AxB) mm |
External: 355 * 230 Internal: 301 * 176 |
External: 348 * 299 Internal: 278 * 229 |
External: 348 * 299 Internal: 278 * 229 |
External: 348 * 299 Internal: 278 * 229 |
|
| lighting lamp | standard configuration | standard configuration | standard configuration | standard configuration | |
| Number of initial processors | 2 | 3 | 3 | 3 | |
| Electric field size (LxWxH) mm | 630*26*460 | 630*26*460 | 630*26*460 | 630*26*460 | |
| Quantity of high and low voltage power supplies | 1 | 1/2/3 | 1/2/3 | 1/2/3 | |
| Equipment weight (Kg) | 13 | 205 | 245 | 285 | |
keywords: