Organic Food Waste Reduction Machine
DETAILS INTRODUCTION
[Kitchen Organic Waste Reduction Machine]
Applicable scenarios:
Vegetable market, agricultural market
Features of the equipment:
• The machine is compact, saving space, volume, and occupying space
• Integrated crushing, squeezing, and cleaning
• Modular, easy to install and debug
• Fully automatic control
| Reduction type | Organic waste reduction machine | MKCL(N)-2000H | 2000H | Agricultural market, fruit and vegetable logistics center | Automatic feeding, automatic conveying, crushing, and dehydration | - |
| Organic waste reduction machine | MKCL(N)-1000H | 1000H | Agricultural market, fruit and vegetable logistics center | Automatic feeding, crushing, and dehydration | - | |
| Kitchen waste reduction machine | MKCL(D)-2000H | 2000H | Large hotels, large canteens, group meal centers, tableware disinfection centers | Automatic feeding, crushing, and dehydration | - | |
| Kitchen waste reduction machine | MKCL(D)-1000H | 1000H | Large hotels, large canteens, group meal centers, tableware disinfection centers | - | ||
| Kitchen waste reduction machine | MKCL(D)-500H | ≤500 | Kitchen, small dining room, dishwasher matching | Manual feeding, crushing, and dehydration | - |

Technical Specifications
| number | Product Technical Parameters | number | Product Technical Parameters | ||
| 1 | feed inlet size | 1000*900mm | 5 | voltage frequency | 380V/50Hz |
| 2 | Feed particle size | <150mm | 6 | power | 13kw |
| 3 | discharge particle size | <10mm | 7 | Feeding method | Optional conveyor belt or elevator |
| 4 | Time processing capacity | 2000kg | 8 | Reduction rate | ≥60% |
Selection (2000 person cafeteria)
Example 1: A catering canteen with a capacity of 2000 people generates 1000 kilograms of kitchen waste per day, calculated at a rate of 0.5 kilograms per person per day (including initial processing waste and kitchen waste). A kitchen waste treatment equipment with a capacity of 1 ton per day is selected. 2000 people * 0.5 kg/person=1000 kg, with reference to the charging standard in Shanghai: 60 yuan/barrel/120 kg. Plastic garbage bins less than 1 barrel are calculated as 1 barrel (46 * 55 * 94 cm), with a maximum weight limit of 120 kg. If a 1-ton kitchen waste disposal machine is used, the cost of cleaning (cleaning cost+processing cost) is compared in the following table:
Table 1: Comparison of Garbage Disposal Costs
| Cost comparison of using Monk kitchen waste disposer | Daily garbage volume (kg) | Quantity (barrels/120kg) | Garbage dump area (0.26 square meters) | Annual moving and usage time (5 minutes/barrel+number of barrels/day * 365 days/60 minutes) | Annual labor cost for moving (18 yuan/hour * annual operating hours) | Annual garbage disposal fee (number of barrels * 60 yuan/barrel * 365 days) | Total of two cleaning fees | |
| Year/Yuan | Month/Yuan | |||||||
| none | 1000 | 9 | 3 | 274 | 4932 | 197100 | 202032 | 16836 |
| have | 100 | 1 | 0.26 | 30.4 | 548 | 21900 | 22448 | 1871 |
| Reduce operating costs | 179584 | 14965 | ||||||
Table 2: Calculation of equipment operating expenses as garbage disposal fees
| Equipment operating costs | ||||||
| item | electricity bill | water bill | Cultivation medium cost | Annual garbage disposal fee | Monthly garbage disposal fee | Daily garbage disposal fee |
| Computing Fundamentals | 0.10 degrees per kilogram per day (1.2 yuan/degree) | 4.5 yuan/m3, unit water consumption 0.2n3/ton/day | The initial processing capacity is 50%, and from the second time onwards, 0.05% is added each time, once a month (4500 yuan/ton) | Per ton/year | Per ton/month | Per ton/day |
| Annual total cost per ton (yuan) | 43800 | 329 | 2700 | 46829 | 3902 | 128 |
keywords:
Previous: